TUITION FEE

UNIVERSITY ON THE NIGER, UMUNYA

KM 13, ONITSHA –ENUGU EXPRESS WAY, UMUNYA, ANAMBRA STATE

TUITION FEE

PROGRAMMES YEAR 1 YEAR 2 YEAR 3 YEAR 4
Faculty of Science & Computing
B.Sc. Computer Science 500,000 500,000 500,000 500,000
B.Sc. Cyber Security 350,000 350,000 350,000 350,000
B.Sc. Software Engineering 400,000 400,000 400,000 400,000
Microbiology 250,000 250,000 250,000 250,000
Artificial Intelligence 350,000 350,000 350,000 350,000
Forensic Science 350,000 350,000 350,000 350,000
Faculty of Arts, Management & Social Sciences
B.Sc. Accounting 300,000 200,000 200,000 200,000
B.Sc. Economics 300,000 200,000 200,000 200,000
Business Administration 300,000 200,000 200,000 200,000
Psychology 200,000 200,000 200,000 200,000
Religious Studies 150,000 150,000 150,000 150,000
Faculty of Medicine & Dentistry
MBBS – Medicine and Surgery 2,850,000 2,500,000 2,500,000 2,500,000
Dentistry 2,850,000 2,500,000 2,500,000 2,500,000
Faculty of Allied Health Sciences
B.Sc. Radiography 500,000 500,000 500,000 500,000
BMLS – Medical Laboratory Science 650,000 650,000 650,000 650,000
Community Health Science 500,000 500,000 500,000 500,000
Nursing Sciences 1,300,000 1,050,000 1,050,000 1,050,000
DPT – Physiotherapy 500,000 500,000 500,000 500,000
Optometry 500,000 500,000 500,000 500,000
B.Sc. Public Health 350,000 350,000 350,000 350,000
Dental Therapy 350,000 350,000 350,000 350,000
Health Information Management 350,000 350,000 350,000 350,000
Faculty of Pharmaceutical Sciences
Pharm. D – Pharmacy 1,300,000 1,080,000 1,080,000 1,080,000
Faculty of Law
LLB – Law 1,300,000 1,070,000 1,070,000 1,070,000